How long would you wait before introducing you new love to your immediate family (Mom & Dad)? Days, weeks, months, years...

Females:
      1 day:  6%      3 days:  6%
    1 week: 14%    2 weeks: 10%
   3 weeks: 15%    1 month: 16%
 2 months: 12%  4 months:  8%
6 months:  3% 6+ months: 10%

Males:
      1 day:  9%      3 days:  5%
    1 week: 17%    2 weeks: 10%
   3 weeks: 11%    1 month: 15%
 2 months: 12%   4 months: 10%
6 months:  5% 6+ months:  6%


How long did it take you to fall in love with your most recent boyfriend/girlfriend? Minutes, hours, days, weeks, months...

Females:
15 minutes: 15% 30 minutes: 2%
    2 hours: 2%         1 day: 6%
     4 days: 5%       1 week: 8%
    2 weeks: 11%       1 month: 32%
   3 months: 21%

Males:
15 minutes: 22%  2 hours: 9%
      1 day: 9%   4 days: 4%
     1 week: 17% 2 weeks: 9%
  1 month: 9% 3 months: 22%




  © Copyright 1999-2005. The Millennium Matrix Group, Inc. All rights reserved.